直径48的钢管重量
直径48的钢管重量计算公式:(外径-壁厚)*壁厚*0.02466=钢管每米重量
40cr钢管理论重量
48钢管每米多重+直径48*3无缝钢管理论重量以及多少钱一吨详细信息 规格 规格 规格
12×1 89×4.5-8-10-12-14-16-18-20 245×25-28-30-34-40
14×1.5-2.5-3 95×4.5-6-8-10-12-14-16-20 273×7-9-12-15-18-20-25
16×1.5-2.5-4 102×4.5-5-6-7-8-10-12-14-16-20 273×30-35-38-40-45-50
18×2.3-4-5 108×4.5-5-6-7-8-10-12-14-18-20-22 299×8-12-16-20-24-28
20×2.5-3-5 114×4.5-5-6-7-8-10-12-14-18-20 299×30-32-36-38-40-45
24×2.5-3-4-5-6 121×4.5-5-6-7-8-10-12-14-16-20 325×8-12-14-18-38-42
25×2.5-3-4-5-6 127×4.5-5-6-7-8-10-12-14-16-20 325×28-32-34-38-42
28×3-3.5-4-5-6 133×4.5-6-8-12-14-16-18-20-25-30 351×10-16-20-25-40
32×3.5-4-5-6-8 140×5-6-7-8-9-10-12-14-16-20-22 355×6-18-20-25-30-40/52
34×4-5-6-8 146×4.5-6-8-12-14-16-18-20-25-30 377×8-12-15-20-24-28
36×3.5-5-6-8 152×4.5-6-8-12-14-16-18-20-25-30 377×30-37-40-45-50
38×4-5-6-7-8-9-10 159×4.5-6-10-12-14 402×10-15-20-25-30-35
39×3.5-5-8-10 159×16-18-20-22-25-30 406×10-20-25-28-35-40
42×3.5-4-5-6-7-8-9-10 168×8-10-12-14-20-25-30-35 426×10-12-14-16-20-25-30-35-40
45×3.5-4-5-6-7-8-9 180×8-12-16-25-30 450×10-12-14-16-20-25-34-40-50
48×3.5-4-5-6-7-8-9-10 180×32-34-38-40-45-50 480×10-12-14-16-18-20-25-30-40
51×3.5-4-5-6-7-8-9-10 194×6-8-12-16-20-25-30-40-45-50 500×10-12-14-16-20-25-34-40-50
56×3.5-4-5-6-7-8-9-10 203×6-7-10-15-20-25-30 510×10-12-14-16-20-25-34-40-50
57×3.5-5-6-7-8-9-10-12 203×32-36-40-45-50 530×10-12-14-16-18-20-30-40
60×3.5-4.5-5-6-7-8-9-12-14 219×6-8-12-16-18-20-25 560×10-14-16-20-25-30-40-50-60
63×3.5-4.5-5-6-7-8-9-10-12-14 219×30-40-45-50-55 580×10-14-16-20-30-40-50-70
68×4-4.5-5-6-7-8-9-10-12-14-16 219×55-58-60-65-70 600×10-14-18-25-20-30-50-60
70×4-4.5-5-6-7-8-9-10-12-15-16 245×8-10-14-17-20-22 610×10-14-18-25-20-30-50-60
73×4-4.5-5-6-7-8-9-10-12-15 245×25-28-30-34-40 620×14-20-30-35-45-50-60
76×4-4.5-5-6-7-8-9-10-12-14 273×7-9-12-15-18-20-25 630×10-20-30-40-55-75
83×4.5-5-10-12-14-16-18-20
|